Here are the 2025 biweekly payroll deductions for each medical plan.
What You Pay for Medical Coverage
Standard and Living Well Rates
You pay the lower Living Well at ITW rates if you:
- Completed all Gateway Activities by September 30, 2024
- Were hired (or newly benefits eligible) on or after June 2, 2024
HealthSaver | PPO1 | PPO2 | ||||
---|---|---|---|---|---|---|
Standard | Living Well | Standard | Living Well | Standard | Living Well | |
Employee Only | $52.50 | $14.24 | $130.34 | $67.66 | $74.28 | $25.76 |
Employee + Spouse/Domestic Partner | $122.68 | $60.00 | $252.86 | $190.18 | $159.60 | $96.92 |
Employee + Child(ren) | $86.86 | $37.96 | $207.82 | $145.14 | $130.48 | $67.80 |
Family | $149.14 | $86.46 | $353.98 | $291.30 | $202.32 | $139.64 |
Live Well & Pay Less for Medical
ITW offers programs and resources to help you be healthy and productive at work and at home. Participate for better health and ITW incentives, including lower Living Well at ITW medical plan rates.
What You Pay for Care
Now that you know what you will pay to have medical coverage, see what you will pay for services.